Knox County
Total Tons Recycled

Total Tons Generated, County of Knox, 2003 to 2009
| Year | Residential Recycling | Commercial Recycling | Institutional Recycling | Industrial Recycling | Other Recycling | TOTAL |
|---|---|---|---|---|---|---|
| 2003 | 87,588.4 | 265,589.3 | 353,177.7 | |||
| 2004 | 84,787.0 | 356,390.0 | 441,177.0 | |||
| 2005 | 51,546.8 | 335,602.8 | 387,149.6 | |||
| 2006 | 43,803.5 | 363,996.1 | 407,799.6 | |||
| 2007 | 48,305.7 | 29,680.1 | 892.4 | 5,840.6 | 323,012.5 | 407,731.2 |
| 2008 | 49,192.7 | 49.8 | 990.2 | 8,323.2 | 302,691.6 | 361,247.4 |
| 2009 | 76,800.0 | 55.5 | 1,162.8 | 6,382.6 | 177,905.3 | 262,306.2 |
Environmental Benefits Report
EPA Equivalent Factors for Emission saved, 2005 to 2009
| Emission saved | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| The annual GHG emissions from this many passenger vehicles | 4,644 | 3,475 | 3,830 | 4,372 | 2,988 |
| This many gallons of gasoline (based on CO2 emissions per gallon) | 2,878,176 | 2,153,790 | 2,373,906 | 2,709,505 | 1,851,782 |
| Barrels of oil | 58,969 | 44,128 | 48,637 | 55,513 | 37,940 |
EPA Equivalent Factors for Energy saved, 2005 to 2009
| Energy saved | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Annual emissions from the energy consumption of this many households (based on annual emissions per household) | 2,307 | 1,727 | 1,903 | 2,172 | 1,484 |
| Number of propane cylinders used for home barbeques (based on CO2 emissions per pound of propane) | 1,056,531 | 790,620 | 871,421 | 994,614 | 679,758 |
EPA Equivalent Factors for Resource saved, 2005 to 2009
| Resource saved | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Acres of standing forest (based on CO2 sequestration per tree) | 177 | 132 | 146 | 166 | 114 |
| Tons of waste recycled instead of landfilled (based on CO2 emissions per ton of waste landfilled) | 8,744 | 6,543 | 7,212 | 8,231 | 5,626 |
