Hickman County
Total Tons Recycled

Total Tons Generated, County of Hickman, 2003 to 2009
| Year | Residential Recycling | Commercial Recycling | Institutional Recycling | Industrial Recycling | Other Recycling | TOTAL |
|---|---|---|---|---|---|---|
| 2003 | 985.9 | 6,085.4 | 7,071.3 | |||
| 2004 | 1,165.0 | 24,563.2 | 25,728.2 | |||
| 2005 | 1,080.1 | 11,371.5 | 12,451.6 | |||
| 2006 | 819.4 | 13,532.4 | 14,351.8 | |||
| 2007 | 2,587.1 | 91.5 | 25.4 | 10,165.2 | 1.0 | 12,870.2 |
| 2008 | 1,190.3 | 2,900.4 | 6,573.7 | 70.7 | 10,735.2 | |
| 2009 | 1,656.9 | 5,304.3 | 25.0 | 6,986.2 |
Environmental Benefits Report
EPA Equivalent Factors for Emission saved, 2005 to 2009
| Emission saved | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| The annual GHG emissions from this many passenger vehicles | 241 | 229 | 285 | 252 | 225 |
| This many gallons of gasoline (based on CO2 emissions per gallon) | 149,600 | 142,115 | 176,538 | 156,306 | 139,135 |
| Barrels of oil | 3,065 | 2,912 | 3,617 | 3,202 | 2,851 |
EPA Equivalent Factors for Energy saved, 2005 to 2009
| Energy saved | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Annual emissions from the energy consumption of this many households (based on annual emissions per household) | 120 | 114 | 142 | 125 | 112 |
| Number of propane cylinders used for home barbeques (based on CO2 emissions per pound of propane) | 54,916 | 52,168 | 64,804 | 57,377 | 51,074 |
EPA Equivalent Factors for Resource saved, 2005 to 2009
| Resource saved | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Acres of standing forest (based on CO2 sequestration per tree) | 9 | 9 | 11 | 10 | 9 |
| Tons of waste recycled instead of landfilled (based on CO2 emissions per ton of waste landfilled) | 454 | 432 | 536 | 475 | 423 |
