Dickson County
Total Tons Recycled

Total Tons Generated, County of Dickson, 2003 to 2009
| Year | Residential Recycling | Commercial Recycling | Institutional Recycling | Industrial Recycling | Other Recycling | TOTAL |
|---|---|---|---|---|---|---|
| 2003 | 3,346.0 | 23,907.7 | 27,253.6 | |||
| 2004 | 1,818.0 | 112,035.0 | 113,853.0 | |||
| 2005 | 1,360.9 | 32,601.9 | 33,962.8 | |||
| 2006 | 1,023.6 | 48,102.3 | 49,125.9 | |||
| 2007 | 1,736.6 | 1,244.3 | 18.5 | 19,904.2 | 9,833.8 | 32,737.3 |
| 2008 | 1,573.2 | 31,085.2 | 21,573.6 | 54,232.0 | ||
| 2009 | 3,511.9 | 34,147.2 | 26,959.7 | 64,618.8 |
Environmental Benefits Report
EPA Equivalent Factors for Emission saved, 2005 to 2009
| Emission saved | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| The annual GHG emissions from this many passenger vehicles | 207 | 270 | 343 | 214 | 237 |
| This many gallons of gasoline (based on CO2 emissions per gallon) | 128,010 | 167,136 | 212,451 | 132,914 | 147,019 |
| Barrels of oil | 2,623 | 3,424 | 4,353 | 2,723 | 3,012 |
EPA Equivalent Factors for Energy saved, 2005 to 2009
| Energy saved | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Annual emissions from the energy consumption of this many households (based on annual emissions per household) | 103 | 134 | 170 | 107 | 118 |
| Number of propane cylinders used for home barbeques (based on CO2 emissions per pound of propane) | 46,990 | 61,353 | 77,987 | 48,791 | 53,968 |
EPA Equivalent Factors for Resource saved, 2005 to 2009
| Resource saved | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Acres of standing forest (based on CO2 sequestration per tree) | 8 | 10 | 13 | 8 | 9 |
| Tons of waste recycled instead of landfilled (based on CO2 emissions per ton of waste landfilled) | 389 | 508 | 645 | 404 | 447 |
