Chester County
Total Tons Recycled

Total Tons Generated, County of Chester, 2003 to 2009
| Year | Residential Recycling | Commercial Recycling | Institutional Recycling | Industrial Recycling | TOTAL |
|---|---|---|---|---|---|
| 2003 | 878.0 | 3,457.0 | 4,335.0 | ||
| 2004 | 980.0 | 3,638.0 | 4,618.0 | ||
| 2005 | 622.0 | 4,397.0 | 5,019.0 | ||
| 2006 | 823.0 | 4,911.0 | 5,734.0 | ||
| 2007 | 1,263.5 | 1,219.4 | 3,116.0 | 5,598.9 | |
| 2008 | 1,046.7 | 451.4 | 490.0 | 3,123.0 | 5,111.1 |
| 2009 | 1,156.0 | 974.4 | 3,247.0 | 5,377.4 |
Environmental Benefits Report
EPA Equivalent Factors for Emission saved, 2005 to 2009
| Emission saved | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| The annual GHG emissions from this many passenger vehicles | 136 | 250 | 306 | 430 | 487 |
| This many gallons of gasoline (based on CO2 emissions per gallon) | 84,359 | 155,127 | 189,607 | 266,460 | 301,874 |
| Barrels of oil | 1,728 | 3,178 | 3,885 | 5,459 | 6,185 |
EPA Equivalent Factors for Energy saved, 2005 to 2009
| Energy saved | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Annual emissions from the energy consumption of this many households (based on annual emissions per household) | 68 | 124 | 152 | 214 | 242 |
| Number of propane cylinders used for home barbeques (based on CO2 emissions per pound of propane) | 30,967 | 56,945 | 69,601 | 97,813 | 110,813 |
EPA Equivalent Factors for Resource saved, 2005 to 2009
| Resource saved | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Acres of standing forest (based on CO2 sequestration per tree) | 5 | 10 | 12 | 16 | 19 |
| Tons of waste recycled instead of landfilled (based on CO2 emissions per ton of waste landfilled) | 256 | 471 | 576 | 809 | 917 |
